Tirages Entrée express General
IRCC a tenu 179 rondes de general depuis le 31 janvier 2015, invitant 519 417 candidats. La plus récente, n° 294 du 23 avril 2024, avait un score minimal de 529 avec 2 095 invitations.
| Mesure | Valeur |
|---|---|
| Rondes en 2026 | 0 |
| Invitations en 2026 | 0 |
| Score minimal moyen, 12 derniers mois | 520 (22 rounds) |
| Étendue, 12 derniers mois | 483 to 561 |
| Score minimal le plus bas enregistré | 413 (#65, 31 mai 2017) |
Ce que sont ces rondes
Les rondes générales considèrent tous les candidats du bassin, quel que soit leur programme. À l’exception des rondes de candidats, elles ont généralement les scores minimaux les plus élevés. Consultez les types de tirages Entrée express pour voir les différences entre les types de rondes, et le calculateur CRS pour voir où se situe votre score.
Chaque ronde general
| Ronde | Date | Invitations | Score minimal |
|---|---|---|---|
| #294 | 23 avr. 2024 | 2 095 | 529 |
| #292 | 10 avr. 2024 | 1 280 | 549 |
| #290 | 25 mars 2024 | 1 980 | 524 |
| #288 | 12 mars 2024 | 2 850 | 525 |
| #286 | 28 févr. 2024 | 1 470 | 534 |
| #283 | 13 févr. 2024 | 1 490 | 535 |
| #281 | 31 janv. 2024 | 730 | 541 |
| #280 | 23 janv. 2024 | 1 040 | 543 |
| #279 | 10 janv. 2024 | 1 510 | 546 |
| #275 | 18 déc. 2023 | 1 325 | 542 |
| #272 | 6 déc. 2023 | 4 750 | 561 |
| #268 | 10 oct. 2023 | 3 725 | 500 |
| #265 | 26 sept. 2023 | 3 000 | 504 |
| #263 | 19 sept. 2023 | 3 200 | 531 |
| #262 | 15 août 2023 | 4 300 | 496 |
| #259 | 1 août 2023 | 2 000 | 517 |
| #257 | 11 juill. 2023 | 800 | 505 |
| #253 | 4 juill. 2023 | 700 | 511 |
| #251 | 27 juin 2023 | 4 300 | 486 |
| #250 | 8 juin 2023 | 4 800 | 486 |
| #249 | 24 mai 2023 | 4 800 | 488 |
| #247 | 26 avr. 2023 | 3 500 | 483 |
| #246 | 12 avr. 2023 | 3 500 | 486 |
| #245 | 29 mars 2023 | 7 000 | 481 |
| #244 | 23 mars 2023 | 7 000 | 484 |
| #243 | 15 mars 2023 | 7 000 | 490 |
| #240 | 2 févr. 2023 | 3 300 | 489 |
| #238 | 18 janv. 2023 | 5 500 | 490 |
| #237 | 11 janv. 2023 | 5 500 | 507 |
| #236 | 23 nov. 2022 | 4 750 | 491 |
| #235 | 9 nov. 2022 | 4 750 | 494 |
| #234 | 26 oct. 2022 | 4 750 | 496 |
| #233 | 12 oct. 2022 | 4 250 | 500 |
| #232 | 28 sept. 2022 | 3 750 | 504 |
| #231 | 14 sept. 2022 | 3 250 | 510 |
| #230 | 31 août 2022 | 2 750 | 516 |
| #229 | 17 août 2022 | 2 250 | 525 |
| #228 | 3 août 2022 | 2 000 | 533 |
| #227 | 20 juill. 2022 | 1 750 | 542 |
| #226 | 6 juill. 2022 | 1 500 | 557 |
| #170 | 23 déc. 2020 | 5 000 | 468 |
| #169 | 9 déc. 2020 | 5 000 | 469 |
| #168 | 25 nov. 2020 | 5 000 | 469 |
| #167 | 18 nov. 2020 | 5 000 | 472 |
| #166 | 5 nov. 2020 | 4 500 | 478 |
| #165 | 14 oct. 2020 | 4 500 | 471 |
| #164 | 30 sept. 2020 | 4 200 | 471 |
| #163 | 16 sept. 2020 | 4 200 | 472 |
| #162 | 2 sept. 2020 | 4 200 | 475 |
| #158 | 5 août 2020 | 3 900 | 476 |
| #155 | 8 juill. 2020 | 3 900 | 478 |
| #138 | 4 mars 2020 | 3 900 | 471 |
| #137 | 19 févr. 2020 | 4 500 | 470 |
| #136 | 5 févr. 2020 | 3 500 | 472 |
| #135 | 22 janv. 2020 | 3 400 | 471 |
| #134 | 8 janv. 2020 | 3 400 | 473 |
| #133 | 19 déc. 2019 | 3 200 | 469 |
| #132 | 11 déc. 2019 | 3 200 | 472 |
| #131 | 27 nov. 2019 | 3 600 | 471 |
| #130 | 13 nov. 2019 | 3 600 | 472 |
| #129 | 30 oct. 2019 | 3 900 | 475 |
| #127 | 2 oct. 2019 | 3 900 | 464 |
| #126 | 18 sept. 2019 | 3 600 | 462 |
| #125 | 4 sept. 2019 | 3 600 | 463 |
| #124 | 20 août 2019 | 3 600 | 457 |
| #123 | 12 août 2019 | 3 600 | 466 |
| #122 | 24 juill. 2019 | 3 600 | 459 |
| #121 | 10 juill. 2019 | 3 600 | 460 |
| #120 | 26 juin 2019 | 3 350 | 462 |
| #119 | 12 juin 2019 | 3 350 | 465 |
| #118 | 29 mai 2019 | 3 350 | 470 |
| #116 | 1 mai 2019 | 3 350 | 450 |
| #115 | 17 avr. 2019 | 3 350 | 451 |
| #114 | 3 avr. 2019 | 3 350 | 451 |
| #113 | 20 mars 2019 | 3 350 | 452 |
| #112 | 6 mars 2019 | 3 350 | 454 |
| #111 | 20 févr. 2019 | 3 350 | 457 |
| #110 | 30 janv. 2019 | 3 350 | 438 |
| #109 | 23 janv. 2019 | 3 900 | 443 |
| #108 | 9 janv. 2019 | 3 900 | 449 |
| #107 | 19 déc. 2018 | 3 900 | 439 |
| #106 | 12 déc. 2018 | 3 900 | 445 |
| #105 | 28 nov. 2018 | 3 900 | 445 |
| #104 | 14 nov. 2018 | 3 900 | 449 |
| #103 | 29 oct. 2018 | 3 900 | 442 |
| #102 | 15 oct. 2018 | 3 900 | 440 |
| #101 | 3 oct. 2018 | 3 900 | 445 |
| #99 | 19 sept. 2018 | 3 500 | 441 |
| #98 | 5 sept. 2018 | 3 900 | 440 |
| #97 | 22 août 2018 | 3 750 | 440 |
| #96 | 8 août 2018 | 3 750 | 440 |
| #95 | 25 juill. 2018 | 3 750 | 441 |
| #94 | 11 juill. 2018 | 3 750 | 442 |
| #93 | 25 juin 2018 | 3 750 | 442 |
| #92 | 13 juin 2018 | 3 750 | 451 |
| #90 | 23 mai 2018 | 3 500 | 440 |
| #89 | 9 mai 2018 | 3 500 | 441 |
| #88 | 25 avr. 2018 | 3 500 | 441 |
| #87 | 11 avr. 2018 | 3 500 | 444 |
| #86 | 26 mars 2018 | 3 000 | 446 |
| #85 | 14 mars 2018 | 3 000 | 456 |
| #84 | 21 févr. 2018 | 3 000 | 442 |
| #83 | 7 févr. 2018 | 3 000 | 442 |
| #82 | 24 janv. 2018 | 2 750 | 444 |
| #81 | 10 janv. 2018 | 2 750 | 446 |
| #80 | 20 déc. 2017 | 2 750 | 446 |
| #79 | 6 déc. 2017 | 2 750 | 452 |
| #78 | 15 nov. 2017 | 2 750 | 439 |
| #77 | 8 nov. 2017 | 2 000 | 458 |
| #74 | 18 oct. 2017 | 2 757 | 436 |
| #73 | 4 oct. 2017 | 2 801 | 438 |
| #72 | 20 sept. 2017 | 2 871 | 433 |
| #71 | 6 sept. 2017 | 2 772 | 435 |
| #70 | 23 août 2017 | 3 035 | 434 |
| #69 | 9 août 2017 | 2 991 | 433 |
| #68 | 2 août 2017 | 3 264 | 441 |
| #67 | 12 juill. 2017 | 3 202 | 440 |
| #66 | 28 juin 2017 | 3 409 | 449 |
| #65 | 31 mai 2017 | 3 877 | 413 |
| #62 | 17 mai 2017 | 3 687 | 415 |
| #61 | 4 mai 2017 | 3 796 | 423 |
| #60 | 19 avr. 2017 | 3 665 | 415 |
| #59 | 12 avr. 2017 | 3 923 | 423 |
| #58 | 5 avr. 2017 | 3 753 | 431 |
| #57 | 24 mars 2017 | 3 749 | 441 |
| #56 | 1 mars 2017 | 3 884 | 434 |
| #55 | 22 févr. 2017 | 3 611 | 441 |
| #54 | 8 févr. 2017 | 3 644 | 447 |
| #53 | 25 janv. 2017 | 3 508 | 453 |
| #52 | 11 janv. 2017 | 3 334 | 459 |
| #51 | 4 janv. 2017 | 2 902 | 468 |
| #50 | 22 déc. 2016 | 2 878 | 475 |
| #49 | 16 déc. 2016 | 1 936 | 497 |
| #47 | 16 nov. 2016 | 2 427 | 470 |
| #46 | 2 nov. 2016 | 2 080 | 472 |
| #45 | 19 oct. 2016 | 1 804 | 475 |
| #44 | 12 oct. 2016 | 1 518 | 484 |
| #43 | 21 sept. 2016 | 1 288 | 483 |
| #42 | 7 sept. 2016 | 1 000 | 491 |
| #41 | 24 août 2016 | 750 | 538 |
| #40 | 10 août 2016 | 754 | 490 |
| #39 | 27 juill. 2016 | 755 | 488 |
| #38 | 13 juill. 2016 | 747 | 482 |
| #37 | 29 juin 2016 | 773 | 482 |
| #36 | 15 juin 2016 | 752 | 488 |
| #35 | 1 juin 2016 | 762 | 483 |
| #34 | 18 mai 2016 | 763 | 484 |
| #33 | 6 mai 2016 | 799 | 534 |
| #32 | 20 avr. 2016 | 1 018 | 468 |
| #31 | 6 avr. 2016 | 954 | 470 |
| #30 | 23 mars 2016 | 1 014 | 470 |
| #29 | 9 mars 2016 | 1 013 | 473 |
| #28 | 24 févr. 2016 | 1 484 | 453 |
| #27 | 10 févr. 2016 | 1 505 | 459 |
| #26 | 27 janv. 2016 | 1 468 | 457 |
| #25 | 13 janv. 2016 | 1 518 | 453 |
| #24 | 6 janv. 2016 | 1 463 | 461 |
| #23 | 18 déc. 2015 | 1 503 | 460 |
| #22 | 4 déc. 2015 | 1 451 | 461 |
| #21 | 27 nov. 2015 | 1 559 | 472 |
| #20 | 13 nov. 2015 | 1 506 | 484 |
| #19 | 23 oct. 2015 | 1 502 | 489 |
| #18 | 2 oct. 2015 | 1 530 | 450 |
| #17 | 18 sept. 2015 | 1 545 | 450 |
| #16 | 8 sept. 2015 | 1 517 | 459 |
| #15 | 21 août 2015 | 1 523 | 456 |
| #14 | 7 août 2015 | 1 402 | 471 |
| #13 | 17 juill. 2015 | 1 581 | 451 |
| #12 | 10 juill. 2015 | 1 516 | 463 |
| #11 | 26 juin 2015 | 1 575 | 469 |
| #10 | 12 juin 2015 | 1 501 | 482 |
| #9 | 22 mai 2015 | 1 361 | 755 |
| #8 | 17 avr. 2015 | 715 | 453 |
| #7 | 10 avr. 2015 | 925 | 469 |
| #6 | 27 mars 2015 | 1 637 | 453 |
| #5 | 20 mars 2015 | 1 620 | 481 |
| #4 | 27 févr. 2015 | 1 187 | 735 |
| #2 | 7 févr. 2015 | 779 | 818 |
| #1 | 31 janv. 2015 | 779 | 886 |
Autres types de rondes
- rondes de Canadian Experience Class (71)
- rondes de Provincial Nominee Program (116)
- rondes de French-language proficiency (38)
- rondes de Healthcare (19)
- rondes de STEM (3)
- rondes de Transport (5)
- rondes de Trades (14)
- rondes de Education (2)
- rondes de Agriculture and agri-food (3)
- rondes de Senior manager (3)