Language test scores to CLB: conversion tables
Express Entry does not use test scores directly. IRCC converts each ability (reading, writing, listening, speaking) to a Canadian Language Benchmark level, or NCLC for French. Your CRS points, your eligibility and the transferability bonuses all depend on those levels.
The tables below give the minimum score for each level. They are the same thresholds the CRS calculator uses.
Which tests are accepted
| Language | Test | Score scale |
|---|---|---|
| English | CELPIP-General | Levels 1 to 12 |
| English | IELTS General Training | band scores from 0 to 9 |
| English | PTE Core | scores from 10 to 90 |
| French | TEF Canada (from Dec 10, 2023) | scores from 0 to 699 |
| French | TCF Canada | reading and listening from 0 to 699, writing and speaking from 0 to 20 |
Results are valid for two years from the test date, and they must still be valid on the day you submit your application for permanent residence, not just when you create your profile. IELTS Academic and PTE Academic are not accepted for Express Entry.
CELPIP-General
CELPIP is designed around the CLB scale, so the conversion is direct: a CELPIP level of 9 is CLB 9 for that ability, up to CLB 10 or more at level 10 and above.
IELTS General Training
| CLB / NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 or more | 8.0+ | 7.5+ | 8.5+ | 7.5+ |
| 9 | 7.0+ | 7.0+ | 8.0+ | 7.0+ |
| 8 | 6.5+ | 6.5+ | 7.5+ | 6.5+ |
| 7 | 6.0+ | 6.0+ | 6.0+ | 6.0+ |
| 6 | 5.0+ | 5.5+ | 5.5+ | 5.5+ |
| 5 | 4.0+ | 5.0+ | 5.0+ | 5.0+ |
| 4 | 3.5+ | 4.0+ | 4.5+ | 4.0+ |
PTE Core
| CLB / NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 or more | 88+ | 90+ | 89+ | 89+ |
| 9 | 78+ | 88+ | 82+ | 84+ |
| 8 | 69+ | 79+ | 71+ | 76+ |
| 7 | 60+ | 69+ | 60+ | 68+ |
| 6 | 51+ | 60+ | 50+ | 59+ |
| 5 | 42+ | 51+ | 39+ | 51+ |
| 4 | 33+ | 41+ | 28+ | 42+ |
TEF Canada
These thresholds apply to tests taken on or after December 10, 2023. Older TEF results use different tables, which the calculator also supports.
| CLB / NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 or more | 546+ | 558+ | 546+ | 556+ |
| 9 | 503+ | 512+ | 503+ | 518+ |
| 8 | 462+ | 472+ | 462+ | 494+ |
| 7 | 434+ | 428+ | 434+ | 456+ |
| 6 | 393+ | 379+ | 393+ | 422+ |
| 5 | 352+ | 330+ | 352+ | 387+ |
| 4 | 306+ | 268+ | 306+ | 328+ |
TCF Canada
| CLB / NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 or more | 549+ | 16+ | 549+ | 16+ |
| 9 | 524+ | 14+ | 523+ | 14+ |
| 8 | 499+ | 12+ | 503+ | 12+ |
| 7 | 453+ | 10+ | 458+ | 10+ |
| 6 | 406+ | 7+ | 398+ | 7+ |
| 5 | 375+ | 6+ | 369+ | 6+ |
| 4 | 342+ | 4+ | 331+ | 4+ |
The CLB levels that matter
- CLB 7 in every ability is the minimum for the Federal Skilled Worker Program, and the first tier for most skill-transferability points.
- CLB 9 in every ability unlocks the top transferability tier. For many profiles, this threshold is worth more than any other single improvement. See how to improve your CRS score.
- CLB 10 earns the most core language points: 34 per ability if you are single.
- CLB 7 (or 5 for some jobs) is the minimum for the Canadian Experience Class, depending on the job's skill level.
- NCLC 7 in French earns 25 or 50 additional points.
Each ability is converted separately, and transferability uses your lowest one. A profile at CLB 10, 10, 10 and 8 is treated as CLB 8 for transferability.
Sources
Test providers and IRCC occasionally revise equivalencies. If your test date is close to a change, check IRCC's page for the table that applies to you.
Run your own numbers: the CRS, FSW, BC PNP and SINP calculators work in your browser and keep everything you enter on your device.
Open the calculators