Canadian Experience Class Express Entry draws
IRCC has held 71 Canadian Experience Class rounds since February 20, 2015, inviting 254,817 candidates. The latest, #449 on October 15, 2026, cut off at 519 with 2,500 invitations.
| Measure | Value |
|---|---|
| Rounds in 2026 | 18 |
| Invitations in 2026 | 57,750 |
| Average cutoff, last 12 months | 517 (23 rounds) |
| Range, last 12 months | 507 to 533 |
| Lowest cutoff on record | 75 (#176, Feb 13, 2021) |
What these rounds are
Canadian Experience Class rounds invite only candidates eligible for the CEC: at least one year of skilled work in Canada in the last three years. See Express Entry draw types for how the round types differ, and the CRS calculator to see where your score stands.
Every Canadian Experience Class round
| Round | Date | Invitations | Cutoff |
|---|---|---|---|
| #449 | Oct 15, 2026 | 2,500 | 519 |
| #446 | Sep 29, 2026 | 2,000 | 518 |
| #443 | Sep 15, 2026 | 2,000 | 519 |
| #439 | Sep 1, 2026 | 2,000 | 521 |
| #436 | Aug 18, 2026 | 1,000 | 523 |
| #432 | Aug 5, 2026 | 3,000 | 516 |
| #428 | Jul 21, 2026 | 2,000 | 516 |
| #424 | Jul 7, 2026 | 2,000 | 517 |
| #420 | Jun 23, 2026 | 4,000 | 516 |
| #417 | May 27, 2026 | 3,000 | 518 |
| #413 | Apr 28, 2026 | 2,000 | 514 |
| #410 | Apr 14, 2026 | 2,000 | 515 |
| #407 | Mar 31, 2026 | 2,250 | 509 |
| #404 | Mar 17, 2026 | 4,000 | 507 |
| #400 | Mar 3, 2026 | 4,000 | 508 |
| #396 | Feb 17, 2026 | 6,000 | 508 |
| #392 | Jan 21, 2026 | 6,000 | 509 |
| #390 | Jan 7, 2026 | 8,000 | 511 |
| #387 | Dec 16, 2025 | 5,000 | 515 |
| #384 | Dec 10, 2025 | 6,000 | 520 |
| #381 | Nov 26, 2025 | 1,000 | 531 |
| #378 | Nov 12, 2025 | 1,000 | 533 |
| #375 | Oct 28, 2025 | 1,000 | 533 |
| #370 | Oct 1, 2025 | 1,000 | 534 |
| #364 | Sep 3, 2025 | 1,000 | 534 |
| #359 | Aug 7, 2025 | 1,000 | 534 |
| #355 | Jul 8, 2025 | 3,000 | 518 |
| #353 | Jun 26, 2025 | 3,000 | 521 |
| #351 | Jun 12, 2025 | 3,000 | 529 |
| #347 | May 13, 2025 | 500 | 547 |
| #335 | Feb 5, 2025 | 4,000 | 521 |
| #333 | Jan 23, 2025 | 4,000 | 527 |
| #332 | Jan 8, 2025 | 1,350 | 542 |
| #326 | Nov 19, 2024 | 400 | 539 |
| #323 | Nov 13, 2024 | 400 | 547 |
| #320 | Oct 22, 2024 | 400 | 539 |
| #317 | Oct 9, 2024 | 500 | 539 |
| #315 | Sep 19, 2024 | 4,000 | 509 |
| #312 | Aug 27, 2024 | 3,300 | 507 |
| #309 | Aug 14, 2024 | 3,200 | 509 |
| #307 | Jul 31, 2024 | 5,000 | 510 |
| #304 | Jul 17, 2024 | 6,300 | 515 |
| #297 | May 31, 2024 | 3,000 | 522 |
| #204 | Sep 14, 2021 | 2,000 | 462 |
| #202 | Aug 19, 2021 | 3,000 | 403 |
| #200 | Aug 5, 2021 | 3,000 | 404 |
| #198 | Jul 22, 2021 | 4,500 | 357 |
| #196 | Jul 8, 2021 | 4,500 | 369 |
| #194 | Jun 24, 2021 | 6,000 | 357 |
| #192 | Jun 10, 2021 | 6,000 | 368 |
| #190 | May 31, 2021 | 5,956 | 380 |
| #188 | May 20, 2021 | 1,842 | 397 |
| #187 | May 13, 2021 | 4,147 | 401 |
| #185 | Apr 29, 2021 | 6,000 | 400 |
| #183 | Apr 16, 2021 | 6,000 | 417 |
| #181 | Apr 1, 2021 | 5,000 | 432 |
| #179 | Mar 18, 2021 | 5,000 | 449 |
| #176 | Feb 13, 2021 | 27,332 | 75 |
| #174 | Jan 21, 2021 | 4,626 | 454 |
| #172 | Jan 7, 2021 | 4,750 | 461 |
| #161 | Aug 20, 2020 | 3,300 | 454 |
| #157 | Jul 23, 2020 | 3,343 | 445 |
| #154 | Jun 25, 2020 | 3,508 | 431 |
| #152 | Jun 11, 2020 | 3,559 | 437 |
| #150 | May 28, 2020 | 3,515 | 440 |
| #148 | May 14, 2020 | 3,371 | 447 |
| #146 | Apr 30, 2020 | 3,311 | 452 |
| #144 | Apr 16, 2020 | 3,782 | 455 |
| #142 | Apr 9, 2020 | 3,294 | 464 |
| #140 | Mar 23, 2020 | 3,232 | 467 |
| #3 | Feb 20, 2015 | 849 | 808 |
Other round types
- General rounds (179)
- Provincial Nominee Program rounds (116)
- French-language proficiency rounds (38)
- Healthcare rounds (19)
- STEM rounds (3)
- Transport rounds (5)
- Trades rounds (14)
- Education rounds (2)
- Agriculture and agri-food rounds (3)
- Senior manager rounds (3)