Provincial Nominee Program Express Entry draws
IRCC has held 116 Provincial Nominee Program rounds since November 30, 2016, inviting 72,928 candidates. The latest, #451 on October 26, 2026, cut off at 761 with 792 invitations.
| Measure | Value |
|---|---|
| Rounds in 2026 | 21 |
| Invitations in 2026 | 10,814 |
| Average cutoff, last 12 months | 750 (26 rounds) |
| Range, last 12 months | 697 to 805 |
| Lowest cutoff on record | 663 (#298, Jun 19, 2024) |
What these rounds are
Provincial Nominee Program rounds invite candidates who already hold a provincial or territorial nomination. Their scores include the 600 nomination points, so these cutoffs look high; without the nomination they are usually low. See Express Entry draw types for how the round types differ, and the CRS calculator to see where your score stands.
Every Provincial Nominee Program round
| Round | Date | Invitations | Cutoff |
|---|---|---|---|
| #451 | Oct 26, 2026 | 792 | 761 |
| #448 | Oct 13, 2026 | 752 | 772 |
| #445 | Sep 28, 2026 | 733 | 725 |
| #442 | Sep 14, 2026 | 576 | 734 |
| #438 | Aug 31, 2026 | 562 | 697 |
| #435 | Aug 17, 2026 | 442 | 760 |
| #431 | Aug 4, 2026 | 507 | 768 |
| #427 | Jul 20, 2026 | 511 | 744 |
| #423 | Jul 6, 2026 | 534 | 708 |
| #419 | Jun 22, 2026 | 955 | 730 |
| #416 | May 25, 2026 | 334 | 805 |
| #415 | May 11, 2026 | 380 | 798 |
| #412 | Apr 27, 2026 | 473 | 795 |
| #409 | Apr 13, 2026 | 324 | 786 |
| #406 | Mar 30, 2026 | 356 | 802 |
| #403 | Mar 16, 2026 | 362 | 742 |
| #399 | Mar 2, 2026 | 264 | 710 |
| #395 | Feb 16, 2026 | 279 | 789 |
| #393 | Feb 3, 2026 | 423 | 749 |
| #391 | Jan 20, 2026 | 681 | 746 |
| #389 | Jan 5, 2026 | 574 | 711 |
| #386 | Dec 15, 2025 | 399 | 731 |
| #383 | Dec 8, 2025 | 1,123 | 729 |
| #380 | Nov 25, 2025 | 777 | 699 |
| #377 | Nov 10, 2025 | 714 | 738 |
| #374 | Oct 27, 2025 | 302 | 761 |
| #372 | Oct 14, 2025 | 345 | 778 |
| #369 | Sep 29, 2025 | 291 | 855 |
| #366 | Sep 15, 2025 | 228 | 746 |
| #363 | Sep 2, 2025 | 249 | 772 |
| #361 | Aug 18, 2025 | 192 | 800 |
| #358 | Aug 6, 2025 | 225 | 739 |
| #356 | Jul 21, 2025 | 202 | 788 |
| #354 | Jul 7, 2025 | 356 | 750 |
| #352 | Jun 23, 2025 | 503 | 742 |
| #350 | Jun 10, 2025 | 125 | 784 |
| #348 | Jun 2, 2025 | 277 | 726 |
| #346 | May 12, 2025 | 511 | 706 |
| #343 | Apr 28, 2025 | 421 | 727 |
| #342 | Apr 14, 2025 | 825 | 764 |
| #340 | Mar 17, 2025 | 536 | 736 |
| #338 | Mar 3, 2025 | 725 | 667 |
| #336 | Feb 17, 2025 | 646 | 750 |
| #334 | Feb 4, 2025 | 455 | 802 |
| #331 | Jan 7, 2025 | 471 | 793 |
| #330 | Dec 16, 2024 | 1,085 | 727 |
| #328 | Dec 2, 2024 | 676 | 705 |
| #325 | Nov 18, 2024 | 174 | 816 |
| #322 | Nov 12, 2024 | 733 | 812 |
| #319 | Oct 21, 2024 | 648 | 791 |
| #316 | Oct 7, 2024 | 1,613 | 743 |
| #313 | Sep 9, 2024 | 911 | 732 |
| #311 | Aug 26, 2024 | 1,121 | 694 |
| #308 | Aug 13, 2024 | 763 | 690 |
| #306 | Jul 30, 2024 | 964 | 686 |
| #303 | Jul 16, 2024 | 1,391 | 670 |
| #299 | Jul 2, 2024 | 920 | 739 |
| #298 | Jun 19, 2024 | 1,499 | 663 |
| #296 | May 30, 2024 | 2,985 | 676 |
| #269 | Oct 24, 2023 | 1,548 | 776 |
| #248 | May 10, 2023 | 589 | 691 |
| #242 | Mar 1, 2023 | 667 | 748 |
| #241 | Feb 15, 2023 | 699 | 791 |
| #239 | Feb 1, 2023 | 893 | 733 |
| #225 | Jun 22, 2022 | 636 | 752 |
| #224 | Jun 8, 2022 | 932 | 796 |
| #223 | May 25, 2022 | 590 | 741 |
| #222 | May 11, 2022 | 545 | 753 |
| #221 | Apr 27, 2022 | 829 | 772 |
| #220 | Apr 13, 2022 | 787 | 782 |
| #219 | Mar 30, 2022 | 919 | 785 |
| #218 | Mar 16, 2022 | 924 | 754 |
| #217 | Mar 2, 2022 | 1,047 | 761 |
| #216 | Feb 16, 2022 | 1,082 | 710 |
| #215 | Feb 2, 2022 | 1,070 | 674 |
| #214 | Jan 19, 2022 | 1,036 | 745 |
| #213 | Jan 5, 2022 | 392 | 808 |
| #212 | Dec 22, 2021 | 746 | 720 |
| #211 | Dec 10, 2021 | 1,032 | 698 |
| #210 | Nov 24, 2021 | 613 | 737 |
| #209 | Nov 10, 2021 | 775 | 685 |
| #208 | Oct 27, 2021 | 681 | 744 |
| #207 | Oct 13, 2021 | 681 | 720 |
| #206 | Sep 29, 2021 | 761 | 742 |
| #205 | Sep 15, 2021 | 521 | 732 |
| #203 | Sep 1, 2021 | 635 | 764 |
| #201 | Aug 18, 2021 | 463 | 751 |
| #199 | Aug 4, 2021 | 512 | 760 |
| #197 | Jul 21, 2021 | 462 | 734 |
| #195 | Jul 7, 2021 | 627 | 760 |
| #193 | Jun 23, 2021 | 1,002 | 742 |
| #191 | Jun 9, 2021 | 940 | 711 |
| #189 | May 26, 2021 | 500 | 713 |
| #186 | May 12, 2021 | 557 | 752 |
| #184 | Apr 28, 2021 | 381 | 717 |
| #182 | Apr 14, 2021 | 266 | 753 |
| #180 | Mar 31, 2021 | 284 | 778 |
| #178 | Mar 17, 2021 | 183 | 682 |
| #177 | Mar 8, 2021 | 671 | 739 |
| #175 | Feb 10, 2021 | 654 | 720 |
| #173 | Jan 20, 2021 | 374 | 741 |
| #171 | Jan 6, 2021 | 250 | 813 |
| #160 | Aug 19, 2020 | 600 | 771 |
| #156 | Jul 22, 2020 | 557 | 687 |
| #153 | Jun 24, 2020 | 392 | 696 |
| #151 | Jun 10, 2020 | 341 | 743 |
| #149 | May 27, 2020 | 385 | 757 |
| #147 | May 13, 2020 | 529 | 718 |
| #145 | Apr 29, 2020 | 589 | 692 |
| #143 | Apr 15, 2020 | 118 | 808 |
| #141 | Apr 9, 2020 | 606 | 698 |
| #139 | Mar 18, 2020 | 668 | 720 |
| #91b | May 30, 2018 | 200 | 902 |
| #75 | Nov 1, 2017 | 290 | 673 |
| #63 | May 26, 2017 | 143 | 775 |
| #48 | Nov 30, 2016 | 559 | 786 |
Other round types
- General rounds (179)
- Canadian Experience Class rounds (71)
- French-language proficiency rounds (38)
- Healthcare rounds (19)
- STEM rounds (3)
- Transport rounds (5)
- Trades rounds (14)
- Education rounds (2)
- Agriculture and agri-food rounds (3)
- Senior manager rounds (3)